Southtowns Record

TBA02.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Feb 23, 2026, 6:00 p.m.
Posted by publisher
Feb 21, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Zoning and land use, Public safety, Parks and recreation, Roads and traffic, Audits and oversight, Housing, Moratoriums, Short-term rentals

Original document

Same meeting

Text · page 99 of 192

Read the whole document on one page (all 192 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB022326 02/23/2026  DUE DATE: 02/24/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  67 09093900 51421  EL 39  Electricit  3.16
  68 09094100 51421  EL 41  Electricit  4.97
  69 09094200 51421  EL 42  Electricit  8.66
  70 01341100 50421  Buildings  Electricit  70.83
  71 01341100 50421  Buildings  Electricit  343.10
  72 01341100 50421  Buildings  Electricit  45.05
  73 01341100 50421  Buildings  Electricit  36.21
  74 01341100 50421  Buildings  Electricit  45.49
  75 05051200 50515  SD 12  Operation  23.62
  76 05051300 50515  SD 13  Operation  414.14
  77 01341100 50421  Buildings  Electricit  37.79
  78 01752000 50421  Historical  Electricit  122.47
  79 05051300 50515  SD 13  Operation  610.95
  80 05051300 50515  SD 13  Operation  216.39
  81 01351100 50421  Buildings  Electricit  192.33
  82 01711000 50421  Buildings  Electricit  41.28
  83 05051200 50515  SD 12  Operation  22.89
  84 05051200 50515  SD 12  Operation  22.89
  85 09094600 51421  EL 46  Electricit  239.27
  86 01162000 50421  Buildings  Electricit  42.30
  87 01162000 50421  Buildings  Electricit  34.91
  88 01518200 50421  Street Lig  Electricit  7.76
  89 01162000 50421  Buildings  Electricit  225.86
  90 01854000 50421  Drainage  Electricit  24.05
  91 09093600 51421  EL 36  Electricit  16.44
  92 09093800 51421  EL 38  Electricit  17.81
  93 09094300 51421  EL 43  Electricit  1.81
  94 09094400 51421  EL 44  Electricit  8.66
  95 09094600 51421  EL 46  Electricit  14.10
  96 09094700 51421  EL 47  Electricit  5.42
  97 09094800 51421  EL 48  Electricit  1.34
  98 09094900 51421  EL 49  Electricit  3.62
  99 09095000 51421  EL 50  Electricit  1.34
  100 09095100 51421  EL 51  Electricit  1.34
  101 09095200 51421  EL 52  Electricit  1.34
  102 09095300 51421  EL 53  Electricit  1.34
  103 09095400 51421  EL 54  Electricit  2.26
  104 09095600 51421  EL 56  Electricit  1.34
  105 09095700 51421  EL 57  Electricit  4.51
  106 09095800 51421  EL 58  Electricit  4.51
  107 09095900 51421  EL 59  Electricit  3.16
  108 09096000 51421  EL 60  Electricit  4.51
  109 09096100 51421  EL 61  Electricit  11.84
  110 09096100 51421  EL 61  Electricit  17.33
  111 08080300 51421  GL 3  Electricit  9.56
  112 08080300 51421  GL 3  Electricit  4.97
  113 08080400 51421  GL 4  Electricit  5.42

Report generated: 02/19/2026 09:27  Page  16
User:  mwnek
Program ID:  apwarrnt

  Page 99 of 192