Southtowns Record

Town Board agenda packet — September 22, 2026

Government
Town of Aurora
Board
Town Board
Meeting
Sep 22, 2026
Kind
Agenda packet
Topics
Parks and recreation

Original document

Same meeting

Text · page 15 of 25

Read the whole document on one page (all 25 pages, each with its own heading)

This document was a scan. Its text was produced by character recognition and may contain errors; check the original for exact wording.

Joint Pole Dimensions
  OPCO Space  | Separation  TelCo Space  Ground Clearance(G)
  NYSEG  | RG&E  NYSEG  | RG&E  | NYSEG  RG&E
  Pole Size
  Rear Lot
  30'  3-4"  34"  2-8"  45)
  35'  569"  5'«Q"  364"  ee  Ain4 1"  15)  15
  Highway
  35!  4'.3"  3-9"  er a  at"  2-11"  18'-10"  19
  40'/35'  g'«3"  B'-9"  34"  2-7"  2-11"  18'-10"  19°
  40'/40'  6'-9"  6'-3"  3-4"  5'-1"  5-5"  18'-10"  19°
  45'/35'  13'-9"  13'-3"  3-4"  2-7"  2-11"  18'-10"  19
  45'/40'  47'-3"  40'-9"  34"  5'-1"  §'-5"  18'-10"  19
  45'/45'  9'.0"  8'-6"  3-4"  Tinh"  7-8"  18'-10"  19°
  50735'  18'-3"  17'-9"  34"  27"  2-11"  18'-10"  19!
  50/40"  15.9"  15'-3"  3-4"  Bie{"  55"  18'-10"  19'
  50/45  13'-6"  13-0"  3'4"  Th"  TB"  18'-10"  19
  50'-50'  11'-3"  10'-9"  3-4"  g'.7"  9-11"  18'-10"  19°
  55/36  22-9"  22-3"  34"  2-7"  2-11"  18'-10"  19°
  §5'/40'  20'-3"  19'.9"  34"  5'-1"  5-5"  18'-10"  19'
  551/45)  18'-0"  17'-6"  34"  Tih"  7'-8"  18°10"  19
  55'/50'  15'-9"  1§'-3"  a4"  Q'-7"  9'-11"  18'-10"  49!
  55'/55'  13'-6"  13'-0"  a4"  11'-10"  {2'-2"  18'-10"  19’

  ees  ELECTRIC DISTRIBUTION
  Bad (22?  OH CONSTRUCTION
  M/S  STANDARDS MANUAL  5-000
  Approved By:  Date:  Rev.:  Joint Pole Occupancy  Sheet  2 of 2
DR  JMH  4/29/07  0  Set Zo